Series T7415 2FL HSS SP PT STI Tap For General Purpose - M2.5x0.45 D2 49.28L
- Size: M2.5x0.45 D2 49.28L
- Tap Type: SPPT
- Size/Pitch: M2.5x0.45
- Flutes: 2
- Chamfer Type: Bottoming
- Chamfer Length: 1.5P-2P
- Blank Standard: 322A
- Thread Series: M
- Pitch Limit: D2
- Connection (In.): 0.141 x 0.11
| Quick Ship Items | No, but I will Ship Soon |
| Number of Flutes RH | 2 |
| Size | M2.5 |
| Diameter Decimal (In.) | 0.0984 |
| Diameter Decimal (Mm.) | 2.50 |
| Pitch | 0.45 |
| Chamfer Type | Bottoming |
| Chamfer Length | 1.5P-2P |
| Finish | Bright |
| Material | HSS |
| Overall Length Decimal (In.) | 1.9400 |
| Overall Length Decimal (Mm.) | 49.28 |
| Thread Length Decimal (In.) | 0.3740 |
| Thread Length Decimal (Mm.) | 9.50 |
| Square Length Decimal (In.) | 0.1900 |
| Square Length Decimal (Mm.) | 4.83 |
| Shank Diameter Decimal (In.) | 0.1410 |
| Shank Diameter Decimal (Mm.) | 3.58 |
| Square Size Decimal (In.) | 0.1100 |
| Sqaure Size Decimal (Mm.) | 2.79 |
| Neck Diameter Decimal (In.) | 0.09 |
| Neck Diameter Decimal (Mm.) | 2.29 |
| Product Measurement Standard | Metric |
| Shank Type | Square |
| Drill Size Decimal (In.) | 0.1024 |
| Drill Size Decimal (Mm.) | 2.60 |
| Useable Length Decimal (In.) | 0.6300 |
| Useable Length Decimal (Mm.) | 16.00 |
| Tool Construction | Solid |
There are no reviews yet