3/8" Drive Crowfoot Flarenut 1-1/16
- Satin Chrome Finish, SAE
| Size (In.) | 1-1/16 |
| A Diameter of Head (In.) | 1-17/32 |
| B Thickness of Head (In.) | 25/32 |
| C Width of Slot (In.) | 25/32 |
| D Length of Centers (In.) | 1-3/64 |
There are no reviews yet
3/8" Drive Crowfoot Flarenut 1-1/16
| Size (In.) | 1-1/16 |
| A Diameter of Head (In.) | 1-17/32 |
| B Thickness of Head (In.) | 25/32 |
| C Width of Slot (In.) | 25/32 |
| D Length of Centers (In.) | 1-3/64 |
There are no reviews yet