Series UGMG42 TitaNox-Power Double Core 4 FL CR End Mill - 3/8(R.090) x 3/8 x 7/8 x 2-1/2
- Type: 4 Flute Corner Raduis
- Shank Style: Plain
- Application: M,S
| Quick Ship Items | No, but I will Ship Soon |
| Number of Flutes RH | 4 |
| Diameter Decimal (In.) | 0.3750 |
| Diameter Decimal (Mm.) | 9.5250 |
| Shank Diameter Decimal (In.) | 0.3750 |
| Shank Diameter Decimal (Mm.) | 9.5250 |
| Length of Cut (In.) | 0.8125 |
| Length of Cut (Mm.) | 20.6375 |
| Overall Length Decimal (In.) | 2.5000 |
| Overall Length Decimal (Mm.) | 63.5000 |
| Corner Radius Decimal (In.) | 0.0100 |
| Corner Radius Decimal (Mm.) | 0.2540 |
| Shank Style | Plain |
| Helix Angle | Variable |
| Coating | Y-Coating |
| Material | Carbide |
| Cut Type | Center Cut |
| Cutting Direction | Right |
| Product Measurement Standard | Inch |
There are no reviews yet