Effectively removes grease, oil, tar, etc. to increase operating efficiency of equipment. It evaporates quickly, leaves no residue and has no flash or fire point, making it an excellent alternative to 1,1,1-based cleaners. Use caution on plastics.
- Notes: Glove recommendations - Medium/Average usage use Nitrile Glove recommendations - Heavy usage use Poly Vinyl & Alcohol. In testing Dielectric Strength AC current is used.
- Applications: Air tools, mechanical brakes, clutches, chains, wire ropes, motors, dies, molds, parts, bearings, generators & compressors.
Container | Pail |
Package Size (Ga.) | 5 |
Net Fill Amount (Ga.) | 5 |
Each Length (In.) | 11.3 |
Each Width (In.) | 11.3 |
Each Height (In.) | 13.8 |
Each Weight (Lbs.) | 69 |
Units Per Case | 1 |
Case Length (In.) | 11.3 |
Case Height (In.) | 13.8 |
Case Weight (Lbs.) | 69 |
Case Width (In.) | 11.3 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 31.6 |
Pallet Weight (Lbs.) | 1656 |
Case Per Pallet | 24 |
Eaches Per Pallet | 24 |
DOT Proper Shipping Name | Tetrachloroethylene Mixture (Marine Pollutant) |
Class | 6.1 |
UN ID No. | UN1897 |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
Base Type | Chlorinated |
NSF Category Code | K1 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Dielectric Strength | 39,200 Volts |
Evaporation Rate | Fast |
Plastic Safe | No |
VOC Category | General Purpose Degreaser - Not for Retail Sale |
Propellant | None |
UN/SPSC | 47131820 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3814.00.0000 |
HMIS/NFPA Flammability Rating | 1 |
HMIS/NFPA Health Rating | 2 |
HMIS/NFPA Reactivity Rating | 0 |
HMIS/NFPA PPE Rating | B |
Appearance | Clear Liquid |
Odor | Solvent |
Residue | No |
Ext. Tube | No |
KB Value | 105 |
Boiling Point (F) | 120 |
Flammability Class - CPSC | None |
Flammability Class - OSHA | None |
Flash Point (F) | None |
Freezing Point (F) | -119 |
Spec Gravity Concentrate | 1.58 |
Shelf Life Years | 10 |
Pounds/Gallon Concentrate | 13.2 |
There are no reviews yet
- 1003369E_SDS.pdf (SDS)
- 03097_TDS.pdf (TDS)