Using nanotechnology, this product fills in cracks & crevices other products can't, making a stronger, more solid bond than competitors' products. Compatible with all types of anti-freeze.
Container | Bottle |
Package Size (Fo.) | 16 |
Net Fill Amount (Fo.) | 15 |
Each Length (In.) | 3.12 |
Each Width (In.) | 1.75 |
Each Height (In.) | 7.75 |
Each Weight (Lbs.) | 1.33 |
Units Per Case | 6 |
Case Length (In.) | 6.75 |
Case Height (In.) | 7.75 |
Case Weight (Lbs.) | 8 |
Case Width (In.) | 6.75 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 50.5 |
Pallet Weight (Lbs.) | 1440 |
Case Per Pallet | 180 |
Eaches Per Pallet | 1080 |
DOT Proper Shipping Name | Not Regulated |
NMFC Description & Class | Cement, Radiator, F 070 |
Base Type | Water Based |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Evaporation Rate | Slow |
Plastic Safe | Yes |
VOC Category | Not Regulated |
Propellant | None |
ECCN Number | EAR99 |
NAFTA Schedule B# | 2839.19.0000 |
HMIS/NFPA Flammability Rating | 0 |
HMIS/NFPA Health Rating | 1 |
HMIS/NFPA Reactivity Rating | 0 |
HMIS/NFPA PPE Rating | B |
Appearance | Lumpy Copper Liquid |
I 2 of 5 Code | 60078372012145 |
Odor | Mild |
Removal (How To) | Remove with water. |
Residue | Yes |
pH | 11.3 |
Ext. Tube | No |
Boiling Point (F) | 212 |
Flammability Class - CPSC | None |
Flash Point (F) | None |
Freezing Point (F) | 32 |
Spec Gravity Concentrate | 1.08 |
Working Temp (F) | 190 |
Shelf Life Years | 5 |
Pounds/Gallon Concentrate | 9.05 |
There are no reviews yet
- 1008134E_SDS.pdf (SDS)
- 401214x6_TDS.pdf (TDS)