Anti-Spatter
| Container | Jar |
| Package Size (Oz.) | 32 |
| Net Fill Amount (Oz.) | 32 |
| Each Length (In.) | 4.75 |
| Each Width (In.) | 4.75 |
| Each Height (In.) | 4.25 |
| Each Weight (Lbs.) | 2.39 |
| Units Per Case | 12 |
| Case Length (In.) | 14.75 |
| Case Height (In.) | 4.75 |
| Case Weight (Lbs.) | 14.34 |
| Case Width (In.) | 10.25 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Weight (Lbs.) | 1434 |
| Case Per Pallet | 100 |
| Eaches Per Pallet | 1200 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Not Determined |
| Plastic Safe | Not Determined |
| UN/SPSC | 23271801 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3810.90.0000 |
| Appearance | Gel |
| I 2 of 5 Code | 30746450000108 |
| Odor | Mild |
| Residue | No |
| Ext. Tube | No |
| Boiling Point (F) | 515.8 |
| Freezing Point (F) | 61.3 |
| Spec Gravity Concentrate | 0.977 |
| Pounds/Gallon Concentrate | 8.154 |
There are no reviews yet
- 1008236E_SDS.pdf (SDS)
- 007094_TDS.pdf (TDS)