For use in SmartWasher unit part #1004852 (14144), 1004852 (14145), 1004858 (14161), 1004859 (14162), 1005003 (14710), 1005004 (14711)
| Container | Bottle |
| Package Size (Fo.) | 4 |
| Net Fill Amount (Fo.) | 4 |
| Each Length (In.) | 6 |
| Each Width (In.) | 8 |
| Each Height (In.) | 5 |
| Each Weight (Lbs.) | 1 |
| Units Per Case | 1 |
| Case Length (In.) | 6 |
| Case Height (In.) | 5 |
| Case Weight (Lbs.) | 1 |
| Case Width (In.) | 8 |
| Eaches Per Pallet | 0 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Water Based |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Plastic Safe | Yes |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | Not Determined |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | Not Determined |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 0 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | White Liquid |
| Removal (How To) | Remove with water. |
| Residue | Yes |
| pH | 3.5 |
| Ext. Tube | No |
| Boiling Point (F) | >95 |
| Flammability Class - CPSC | None |
| Flammability Class - OSHA | Not Classified |
| Flash Point (F) | >214 |
| Freezing Point (F) | Not Determined |
| Spec Gravity Concentrate | 1.0 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 8.34 |
There are no reviews yet