M.A. Ford Series 3MVS TuffCut 3MV Micro Variable Helix 3 Flute End Mill Corner Radius Necked - 2.00mmx3.00x50x0.20R 4.0Shk ALtima Xtreme
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima Xtreme |
| Diameter Decimal (In.) | 0.0787 |
| Diameter (D/D1) | 2mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.1575 |
| Shank Diameter | 4mm |
| Overall Length Decimal (In.) | 1.9685 |
| Overall Length L1 | 50mm |
| Flute Length | 3mm |
| Flute Length Decimal (In.) | 0.1181 |
| Helix Angle (Deg.) | 31-35 Variable |
| Material | Carbide |
| Corner Radius R | 0.20R |
| Corner Radius Decimal (In.) | 0.008 |
| Neck Diameter | OD-.020mm |
| Neck Length | 16mm |
| Neck Length Decimal (In.) | 0.6299 |
There are no reviews yet