M.A. Ford Series 177S TuffCut XR 4 Flute End Mill Necked Variable Helix - 10mmx15x32x72 ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.3937 |
| Diameter (D/D1) | 10mm |
| End Grind | Square |
| Number of Flutes RH | 4 |
| Shank Type | HB DIN 6535 |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.3937 |
| Shank Diameter | 10mm |
| Overall Length Decimal (In.) | 2.8346 |
| Overall Length L1 | 72mm |
| Flute Length | 15mm |
| Flute Length Decimal (In.) | 0.5906 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Neck Diameter | 9.6mm |
| Neck Diameter Decimal (In.) | 0.378 |
| Neck Length | 32mm |
| Neck Length Decimal (In.) | 1.26 |
There are no reviews yet