M.A. Ford Series 177L TuffCut XR 4 Flute End Mill Necked Variable Helix - 20mmx40x102x152x3R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.7874 |
| Diameter (D/D1) | 20mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.7874 |
| Shank Diameter | 20mm |
| Overall Length Decimal (In.) | 5.9843 |
| Overall Length L1 | 152mm |
| Flute Length | 40mm |
| Flute Length Decimal (In.) | 1.5748 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 3.00R |
| Corner Radius Decimal (In.) | 0.118 |
| Neck Diameter | 19.2mm |
| Neck Diameter Decimal (In.) | 0.756 |
| Neck Length | 102mm |
| Neck Length Decimal (In.) | 4.0157 |
There are no reviews yet