M.A. Ford Series 177L TuffCut XR 4 Flute End Mill Necked Variable Helix - 6mmx12x31x101x0.25R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.2362 |
| Diameter (D/D1) | 6mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.2362 |
| Shank Diameter | 6mm |
| Overall Length Decimal (In.) | 3.9764 |
| Overall Length L1 | 101mm |
| Flute Length | 12mm |
| Flute Length Decimal (In.) | 0.4724 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 0.25R |
| Corner Radius Decimal (In.) | 0.01 |
| Neck Diameter | 5.8mm |
| Neck Diameter Decimal (In.) | 0.228 |
| Neck Length | 31mm |
| Neck Length Decimal (In.) | 1.2205 |
There are no reviews yet