M.A. Ford Series 177S TuffCut XR 4 Flute End Mill Necked Variable Helix - 6mmx9x20x57x0.30R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.2362 |
| Diameter (D/D1) | 6mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | HA DIN 6535 |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.2362 |
| Shank Diameter | 6mm |
| Overall Length Decimal (In.) | 2.2441 |
| Overall Length L1 | 57mm |
| Flute Length | 9mm |
| Flute Length Decimal (In.) | 0.3543 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 0.30R |
| Corner Radius Decimal (In.) | 0.012 |
| Neck Diameter | 5.8mm |
| Neck Diameter Decimal (In.) | 0.228 |
| Neck Length | 20mm |
| Neck Length Decimal (In.) | 0.7874 |
There are no reviews yet