M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 1/8x3/8x1-1/2x.015R ALtima
Quick Ship Items | No, but I will Ship Soon |
Center Cutting | Yes |
Coating | ALtima |
Diameter Decimal (In.) | 0.125 |
Diameter (D/D1) | 1/8" |
End Grind | Corner Radius |
Number of Flutes RH | 4 |
Shank Type | Straight |
Tool Construction | Solid |
Shank Diameter Decimal (In.) | 0.125 |
Shank Diameter | 1/8" |
Overall Length Decimal (In.) | 1.5 |
Overall Length L1 | 1-1/2" |
Flute Length | 3/8" |
Flute Length Decimal (In.) | 0.375 |
Helix Angle (Deg.) | 35-38 Variable |
Material | Carbide |
Corner Radius R | .015R |
Corner Radius Decimal (In.) | 0.015 |
There are no reviews yet