M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 1x1x4x.045R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 1 |
| Diameter (D/D1) | 1" |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 1 |
| Shank Diameter | 1" |
| Overall Length Decimal (In.) | 4 |
| Overall Length L1 | 4" |
| Flute Length | 1" |
| Flute Length Decimal (In.) | 1 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | .045R |
| Corner Radius Decimal (In.) | 0.045 |
There are no reviews yet