M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 25mmx38x104x1R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.9843 |
| Diameter (D/D1) | 25mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.9843 |
| Shank Diameter | 25mm |
| Overall Length Decimal (In.) | 4.0945 |
| Overall Length L1 | 104mm |
| Flute Length | 38mm |
| Flute Length Decimal (In.) | 1.4961 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 1.00R |
| Corner Radius Decimal (In.) | 0.039 |
There are no reviews yet