M.A. Ford Series 277CB TuffCut XT 4 FL End Mill Chipbreaker - 1x2-1/4x5x.030Rx1Shk ALtima Blaze
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima Blaze |
| Diameter Decimal (In.) | 1 |
| Diameter (D/D1) | 1" |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 1 |
| Shank Diameter | 1" |
| Overall Length Decimal (In.) | 5 |
| Overall Length L1 | 5" |
| Flute Length | 2-1/4" |
| Flute Length Decimal (In.) | 2.25 |
| Helix Angle (Deg.) | 38-41 Variable |
| Material | Carbide |
| Corner Radius R | .030R |
| Corner Radius Decimal (In.) | 0.03 |
There are no reviews yet