M.A. Ford Series 277N TuffCut XT 4 FL End Mill Necked Variable Helix - 1/4x3/8x3/4x3x.015ALtima Blaze
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima Blaze |
| Diameter Decimal (In.) | 0.25 |
| Diameter (D/D1) | 1/4" |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.25 |
| Shank Diameter | 1/4" |
| Overall Length Decimal (In.) | 3 |
| Overall Length L1 | 3" |
| Flute Length | 3/8" |
| Flute Length Decimal (In.) | 0.375 |
| Helix Angle (Deg.) | 38-41 Variable |
| Material | Carbide |
| Corner Radius R | .015R |
| Corner Radius Decimal (In.) | 0.015 |
| Neck Diameter | 0.24" |
| Neck Diameter Decimal (In.) | 0.24 |
| Neck Length | 3/4" |
| Neck Length Decimal (In.) | 0.75 |
There are no reviews yet