M.A. Ford Series 277N TuffCut XT 4 FL End Mill Necked Variable Helix - 1x1-1/4x3x6x.030R ALtima Blaze
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima Blaze |
| Diameter Decimal (In.) | 1 |
| Diameter (D/D1) | 1" |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 1 |
| Shank Diameter | 1" |
| Overall Length Decimal (In.) | 6 |
| Overall Length L1 | 6" |
| Flute Length | 1-1/4" |
| Flute Length Decimal (In.) | 1.25 |
| Helix Angle (Deg.) | 38-41 Variable |
| Material | Carbide |
| Corner Radius R | .030R |
| Corner Radius Decimal (In.) | 0.03 |
| Neck Diameter | 0.96" |
| Neck Diameter Decimal (In.) | 0.96 |
| Neck Length | 3" |
| Neck Length Decimal (In.) | 3 |
There are no reviews yet