M.A. Ford Series 380CB TuffCut XT9 9 FL End Mill Chipbreaker - 16mmx42x92x1.00R ALtima Xtreme
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | No |
| Coating | ALtima Xtreme |
| Diameter Decimal (In.) | 0.6299 |
| Diameter (D/D1) | 16mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 9 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.6299 |
| Shank Diameter | 16mm |
| Overall Length Decimal (In.) | 3.662 |
| Overall Length L1 | 92mm |
| Flute Length | 42mm |
| Flute Length Decimal (In.) | 1.6535 |
| Helix Angle (Deg.) | 37 |
| Material | Carbide |
| Corner Radius R | 1.00R |
| Corner Radius Decimal (In.) | 0.039 |
There are no reviews yet