M.A. Ford Series 380CB TuffCut XT9 9 FL End Mill Chipbreaker - 8mmx22x63x0.50R ALtima Xtreme
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | No |
| Coating | ALtima Xtreme |
| Diameter Decimal (In.) | 0.315 |
| Diameter (D/D1) | 8mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 9 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.315 |
| Shank Diameter | 8mm |
| Overall Length Decimal (In.) | 2.4803 |
| Overall Length L1 | 63mm |
| Flute Length | 22mm |
| Flute Length Decimal (In.) | 0.8661 |
| Helix Angle (Deg.) | 37 |
| Material | Carbide |
| Corner Radius R | 0.50R |
| Corner Radius Decimal (In.) | 0.02 |
There are no reviews yet