M.A. Ford Series 380N TuffCut XT9 9 FL End Mill Necked - 1/2x1x2x4 .015R ALtima Xtreme
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | No |
| Coating | ALtima Xtreme |
| Diameter Decimal (In.) | 0.5 |
| Diameter (D/D1) | 1/2" |
| End Grind | Corner Radius |
| Number of Flutes RH | 9 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.5 |
| Shank Diameter | 1/2" |
| Overall Length Decimal (In.) | 4 |
| Overall Length L1 | 4" |
| Flute Length | 1" |
| Flute Length Decimal (In.) | 1 |
| Helix Angle (Deg.) | 37 |
| Material | Carbide |
| Corner Radius R | .015R |
| Corner Radius Decimal (In.) | 0.015 |
| Neck Diameter | 0.48" |
| Neck Diameter Decimal (In.) | 0.48 |
| Neck Length | 2" |
| Neck Length Decimal (In.) | 2 |
There are no reviews yet