Anti-Spatter
Container | Bottle |
Package Size L | 0.95 |
Net Fill Amount L | 0.95 |
Each Length (In.) | 3.25 |
Each Width (In.) | 3.75 |
Each Height (In.) | 11.25 |
Each Weight (Lbs.) | 2.5 |
Units Per Case | 6 |
Case Length (In.) | 10.5 |
Case Height (In.) | 12.5 |
Case Weight (Lbs.) | 15 |
Case Width (In.) | 7.5 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 54 |
Pallet Weight (Lbs.) | 1200 |
Case Per Pallet | 80 |
Eaches Per Pallet | 480 |
DOT Proper Shipping Name | Not Regulated |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Evaporation Rate | Fast |
Plastic Safe | Not Determined |
VOC Category | Not Regulated |
Propellant | None |
UN/SPSC | 23271801 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3810.90.0000 |
Appearance | Red |
I 2 of 5 Code | 30731592708913 |
Odor | Odorless |
Residue | No |
pH | 9.5 |
Ext. Tube | No |
Boiling Point (F) | 212 |
Flammability Class - OSHA | Not Classified |
Flash Point (F) | 212 |
Freezing Point (F) | 32 |
Spec Gravity Concentrate | 1.0 |
Pounds/Gallon Concentrate | 8.33 |
There are no reviews yet
- 007089.pdf (SDS)
- 007089_TDS.pdf (TDS)