Anti-Spatter
| Container | Bottle |
| Package Size L | 3.8 |
| Net Fill Amount L | 3.8 |
| Each Length (In.) | 8.75 |
| Each Width (In.) | 5.25 |
| Each Height (In.) | 9 |
| Each Weight (Lbs.) | 9.66 |
| Units Per Case | 6 |
| Case Length (In.) | 10.75 |
| Case Height (In.) | 9.5 |
| Case Weight (Lbs.) | 19.32 |
| Case Width (In.) | 9.5 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 42 |
| Pallet Weight (Lbs.) | 1236.48 |
| Case Per Pallet | 64 |
| Eaches Per Pallet | 384 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Fast |
| Plastic Safe | Not Determined |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 23271801 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3810.90.0000 |
| Appearance | Red |
| I 2 of 5 Code | 30731592709019 |
| Odor | Odorless |
| Residue | No |
| pH | 9.5 |
| Ext. Tube | No |
| Boiling Point (F) | 212 |
| Flammability Class - OSHA | Not Classified |
| Flash Point (F) | 212 |
| Freezing Point (F) | 32 |
| Spec Gravity Concentrate | 1.0 |
| Pounds/Gallon Concentrate | 8.33 |
There are no reviews yet
- 007090.pdf (SDS)
- 007090_TDS.pdf (TDS)