Series T7425 2FL HSS SP FL STI Tap For General Purpose - M2 x 0.4 D2 45.97L
- Size: M2 x 0.4 D2 45.97L
- Tap Type: SPFL
- Size/Pitch: M2x0.4
- Flutes: 2
- Chamfer Type: Bottoming
- Chamfer Length: 1.5P-2P
- Blank Standard: 322A
- Thread Series: M
- Pitch Limit: D2
- Connection (In.): 0.141 x 0.11
| Quick Ship Items | No, but I will Ship Soon |
| Number of Flutes RH | 2 |
| Size | M2 |
| Diameter Decimal (In.) | 0.0787 |
| Diameter Decimal (Mm.) | 2.00 |
| Pitch | 0.4 |
| Chamfer Type | Bottoming |
| Chamfer Length | 1.5P-2P |
| Finish | Bright |
| Material | HSS |
| Helix Angle | 50 |
| Overall Length Decimal (In.) | 1.8100 |
| Overall Length Decimal (Mm.) | 45.97 |
| Thread Length Decimal (In.) | 0.2360 |
| Thread Length Decimal (Mm.) | 5.99 |
| Square Length Decimal (In.) | 0.1900 |
| Square Length Decimal (Mm.) | 4.83 |
| Shank Diameter Decimal (In.) | 0.1410 |
| Shank Diameter Decimal (Mm.) | 3.58 |
| Square Size Decimal (In.) | 0.1100 |
| Sqaure Size Decimal (Mm.) | 2.79 |
| Neck Diameter Decimal (In.) | 0.069 |
| Neck Diameter Decimal (Mm.) | 1.75 |
| Product Measurement Standard | Metric |
| Shank Type | Square |
| Drill Size Decimal (In.) | 0.0827 |
| Drill Size Decimal (Mm.) | 2.10 |
| Useable Length Decimal (In.) | 0.5000 |
| Useable Length Decimal (Mm.) | 12.70 |
| Tool Construction | Solid |
There are no reviews yet