The Brake Cleaner to use where compliance calls for a chlorine-free product. Formulated to quickly remove brake fluid, grease, oil, and other contaminants from brake linings & pads.
| Container | Drum |
| Package Size (Ga.) | 55 |
| Net Fill Amount (Ga.) | 55 |
| Each Length (In.) | 24.5 |
| Each Width (In.) | 24.5 |
| Each Height (In.) | 35 |
| Each Weight (Lbs.) | 420 |
| Units Per Case | 1 |
| Case Length (In.) | 24.5 |
| Case Height (In.) | 35 |
| Case Weight (Lbs.) | 420 |
| Case Width (In.) | 24.5 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 39 |
| Pallet Weight (Lbs.) | 1680 |
| Case Per Pallet | 4 |
| Eaches Per Pallet | 4 |
| DOT Proper Shipping Name | Flammable Liquids, Toxic, N.O.S. (Methanol, Toluene) |
| Class | 3 (6.1) |
| UN ID No. | UN1992 |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Fast |
| Plastic Safe | No |
| VOC Category | Brake Cleaner |
| Propellant | None |
| UN/SPSC | 47131828 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3814.00.0000 |
| HMIS/NFPA Flammability Rating | 3 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Liquid |
| Odor | Solvent |
| Residue | No |
| Ext. Tube | No |
| Boiling Point (F) | 133 |
| Flammability Class - CPSC | Extremely Flammable |
| Flash Point (F) | 0 |
| Freezing Point (F) | -196 |
| Spec Gravity Concentrate | 0.78 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 6.53 |
There are no reviews yet
- 05087.pdf (TDS)
- SDS05087.pdf (SDS)