An industrial strength, low viscosity super penetrant designed to quickly loosen and free seized, bound or frozen fasteners. Quickly permeates rust, scale, gum, grease and corrosion. Outperforms the competition as verified by independent tests.
- Notes: In testing Dielectric Strength AC current is used.
- Applications: Nuts and bolts, pins, screws, bushings, clips, hinges, snaps, lugs, caps, locks, washers and sliding mechanisms.
| NSF Category Code | H2 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Dielectric Strength | 35,200 Volts |
| Evaporation Rate | Moderate |
| Plastic Safe | No |
| VOC Category | Penetrant |
| Propellant | Carbon Dioxide |
| UN/SPSC | 15121806 |
| ECCN Number | EAR99 |
| Viscosity @40 C cP | 2 |
| NAFTA Schedule B# | 3403.19.0000 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Reddish Liquid |
| I 2 of 5 Code | 30078254030204 |
| Film Type | Thin, Non-Drying |
| Odor | Pleasant Pine |
| Removal (How To) | Remove with petroleum distillates. |
| Residue | Yes |
| Ext. Tube | Yes |
| KB Value | 61 |
| Boiling Point (F) | 311 |
| Flammability Class - CPSC | None |
| Flammability Class - OSHA | None |
| Flash Point (F) | 147 |
| Freezing Point (F) | -121 |
| Base Type | Petroleum |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Flammability Level | I |
| UN ID No. | UN1950 |
| Class | 2.2 |
| DOT Proper Shipping Name | Aerosols, Non-Flammable, Limited Quantity |
| Eaches Per Pallet | 1596 |
| Case Per Pallet | 133 |
| Pallet Weight (Lbs.) | 1596 |
| Pallet Height (In.) | 60.7 |
| Pallet Width (In.) | 40 |
| Pallet Length (In.) | 48 |
| Case Width (In.) | 8.3 |
| Case Weight (Lbs.) | 12 |
| Case Height (In.) | 8.1 |
| Case Length (In.) | 11.1 |
| Units Per Case | 12 |
| Each Weight (Lbs.) | 1 |
| Each Height (In.) | 7.75 |
| Each Width (In.) | 2.63 |
| Each Length (In.) | 2.63 |
| Net Fill Amount (Wo.) | 13 |
| Package Size (Wo.) | 16 |
| Container | Aerosol |
| Spec Gravity Concentrate | 0.86 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.14 |
There are no reviews yet
- 1003270E_SDS.pdf (SDS)
- 03020_TDS.pdf (TDS)
Customers who bought this item also bought
Brakleen Brake Parts Cleaner - Non-Chlorinated, 14 Wt Oz
From $6.01 excl tax
Brakleen Brake Parts Cleaner, 19 Wt Oz
From $8.76 excl tax
Battery Duracell – AA
$0.95 excl tax
Glove Nylon w/ Palm Nitrile Foam – XL
From $2.48 excl tax
Tape Teflon 1/2"x260”
$0.51 excl tax
Oilfield Dry Moly Lube, 11 Wt Oz
From $13.09 excl tax
Safety Glasses Crews Bearkat Lens Clear
From $2.04 excl tax
Glove Nylon w/ Palm Nitrile Foam – L
From $2.48 excl tax
Pneumatic Safety Clip
$0.85 excl tax
Battery Duracell – AAA
$0.94 excl tax