The first product specifically developed to clean mass air flow sensors. Designed with advanced Cozol technology. Increases horsepower & improves air/fuel ratio and MPG.
- Notes: In testing Dielectric Strength AC current is used.
- Applications: Mass air flow sensors & housing
Container | Aerosol |
Package Size (Wo.) | 6 |
Net Fill Amount (Wo.) | 4.5 |
Each Length (In.) | 2.13 |
Each Width (In.) | 2.13 |
Each Height (In.) | 5.25 |
Each Weight (Lbs.) | 0.33 |
Units Per Case | 12 |
Case Length (In.) | 6.75 |
Case Height (In.) | 5.7 |
Case Weight (Lbs.) | 4 |
Case Width (In.) | 8.75 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 61 |
Pallet Weight (Lbs.) | 1120 |
Case Per Pallet | 280 |
Eaches Per Pallet | 3360 |
DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
Class | 2.1 |
UN ID No. | UN1950 |
Flammability Level | III |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
Base Type | Petroleum Distillate |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Dielectric Strength | 22,600 Volts |
Evaporation Rate | Very Fast |
Plastic Safe | Yes |
VOC Category | Single Purpose Cleaner/Degreaser |
Propellant | Carbon Dioxide |
UN/SPSC | 47131805 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3814.00.0000 |
Appearance | Clear Colorless Liquid |
I 2 of 5 Code | 30078254056105 |
Odor | Alcoholic |
Removal (How To) | Remove with petroleum distillates. |
Residue | Yes |
Ext. Tube | Yes |
KB Value | 27 |
Boiling Point (F) | 123 |
Flammability Class - CPSC | Extremely Flammable |
Flammability Class - OSHA | Cat 1 - Extremely Flammable Aerosol |
Flash Point (F) | <0 |
Freezing Point (F) | -144 |
Spec Gravity Concentrate | 0.67 |
Shelf Life Years | 5 |
Pounds/Gallon Concentrate | 5.55 |
There are no reviews yet