M.A. Ford Series 179L TuffCut XR 4 Flute Ball Nose End Mill Necked Variable Helix - 10mmx15x52x127 ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Ball Radius Decimal | 0.1968 |
| Ball Radius R | 5mm |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.3937 |
| Diameter (D/D1) | 10mm |
| End Grind | Ball |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.3937 |
| Shank Diameter | 10mm |
| Overall Length Decimal (In.) | 5 |
| Overall Length L1 | 127mm |
| Flute Length | 15mm |
| Flute Length Decimal (In.) | 0.5906 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Neck Diameter | 9.6mm |
| Neck Diameter Decimal (In.) | 0.378 |
| Neck Length | 52mm |
| Neck Length Decimal (In.) | 2.0472 |
There are no reviews yet