M.A. Ford Series 177L TuffCut XR 4 Flute End Mill Necked Variable Helix - 10mmx20x51x127x1R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.3937 |
| Diameter (D/D1) | 10mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.3937 |
| Shank Diameter | 10mm |
| Overall Length Decimal (In.) | 5 |
| Overall Length L1 | 127mm |
| Flute Length | 20mm |
| Flute Length Decimal (In.) | 0.7874 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 1.00R |
| Corner Radius Decimal (In.) | 0.039 |
| Neck Diameter | 9.6mm |
| Neck Diameter Decimal (In.) | 0.378 |
| Neck Length | 51mm |
| Neck Length Decimal (In.) | 2.0078 |
There are no reviews yet