M.A. Ford Series 177S TuffCut XR 4 Flute End Mill Necked Variable Helix - 3mmx5x11x50x0.20R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.1181 |
| Diameter (D/D1) | 3mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | HA DIN 6535 |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.2362 |
| Shank Diameter | 6mm |
| Overall Length Decimal (In.) | 1.9685 |
| Overall Length L1 | 50mm |
| Flute Length | 5mm |
| Flute Length Decimal (In.) | 0.1969 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 0.20R |
| Corner Radius Decimal (In.) | 0.008 |
| Neck Diameter | 2.9mm |
| Neck Diameter Decimal (In.) | 0.114 |
| Neck Length | 11mm |
| Neck Length Decimal (In.) | 0.4331 |
There are no reviews yet