M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 11/32x13/16x2-1/2x.030R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.3438 |
| Diameter (D/D1) | 11/32" |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.375 |
| Shank Diameter | 3/8" |
| Overall Length Decimal (In.) | 2.5 |
| Overall Length L1 | 2-1/2" |
| Flute Length | 13/16" |
| Flute Length Decimal (In.) | 0.8125 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | .030R |
| Corner Radius Decimal (In.) | 0.03 |
There are no reviews yet