M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 3/32x3/16x1-1/2 ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.0937 |
| Diameter (D/D1) | 3/32" |
| End Grind | Square |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.125 |
| Shank Diameter | 1/8" |
| Overall Length Decimal (In.) | 1.5 |
| Overall Length L1 | 1-1/2" |
| Flute Length | 3/16" |
| Flute Length Decimal (In.) | 0.1875 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
There are no reviews yet