M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 3/8x7/8x2-1/2 ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.375 |
| Diameter (D/D1) | 3/8" |
| End Grind | Square |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.375 |
| Shank Diameter | 3/8" |
| Overall Length Decimal (In.) | 2.5 |
| Overall Length L1 | 2-1/2" |
| Flute Length | 7/8" |
| Flute Length Decimal (In.) | 0.875 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
There are no reviews yet