M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 5mmx13x57x0.25R ALtima
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima |
| Diameter Decimal (In.) | 0.1968 |
| Diameter (D/D1) | 5mm |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.2362 |
| Shank Diameter | 6mm |
| Overall Length Decimal (In.) | 2.2441 |
| Overall Length L1 | 57mm |
| Flute Length | 13mm |
| Flute Length Decimal (In.) | 0.5118 |
| Helix Angle (Deg.) | 35-38 Variable |
| Material | Carbide |
| Corner Radius R | 0.25R |
| Corner Radius Decimal (In.) | 0.01 |
There are no reviews yet