M.A. Ford Series 277 TuffCut XT 4 FL End Mill Variable Helix Weldon Flat - 1x4-1/8x7x.030R ALtima Blaze
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | Yes |
| Coating | ALtima Blaze |
| Diameter Decimal (In.) | 1 |
| Diameter (D/D1) | 1" |
| End Grind | Corner Radius |
| Number of Flutes RH | 4 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 1 |
| Shank Diameter | 1" |
| Overall Length Decimal (In.) | 7 |
| Overall Length L1 | 7" |
| Flute Length | 4-1/8" |
| Flute Length Decimal (In.) | 4.125 |
| Helix Angle (Deg.) | 38-41 Variable |
| Material | Carbide |
| Corner Radius R | .030R |
| Corner Radius Decimal (In.) | 0.03 |
There are no reviews yet