M.A. Ford Series 380N TuffCut XT9 9 FL End Mill Necked - 5/8x1-1/4x3-1/8x5 .015R ALtima Xtreme
| Quick Ship Items | No, but I will Ship Soon |
| Center Cutting | No |
| Coating | ALtima Xtreme |
| Diameter Decimal (In.) | 0.625 |
| Diameter (D/D1) | 5/8" |
| End Grind | Corner Radius |
| Number of Flutes RH | 9 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Shank Diameter Decimal (In.) | 0.625 |
| Shank Diameter | 5/8" |
| Overall Length Decimal (In.) | 5 |
| Overall Length L1 | 5" |
| Flute Length | 1-1/4" |
| Flute Length Decimal (In.) | 1.25 |
| Helix Angle (Deg.) | 37 |
| Material | Carbide |
| Corner Radius R | .015R |
| Corner Radius Decimal (In.) | 0.015 |
| Neck Diameter | 0.60" |
| Neck Diameter Decimal (In.) | 0.6 |
| Neck Length | 3-1/8" |
| Neck Length Decimal (In.) | 3.125 |
There are no reviews yet