Anti-Spatter
Container | Drum |
Package Size L | 208 |
Net Fill Amount L | 208 |
Each Length (In.) | 23 |
Each Width (In.) | 23 |
Each Height (In.) | 32 |
Each Weight (Lbs.) | 500 |
Units Per Case | 1 |
Case Length (In.) | 23 |
Case Height (In.) | 32 |
Case Weight (Lbs.) | 500 |
Case Width (In.) | 23 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 38 |
Pallet Weight (Lbs.) | 2000 |
Case Per Pallet | 4 |
Eaches Per Pallet | 4 |
DOT Proper Shipping Name | Not Regulated |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Evaporation Rate | Fast |
Plastic Safe | Not Determined |
VOC Category | Not Regulated |
Propellant | None |
UN/SPSC | 23271801 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3810.90.0000 |
Appearance | Red |
Odor | Odorless |
Residue | No |
pH | 9.5 |
Ext. Tube | No |
Boiling Point (F) | 212 |
Flammability Class - OSHA | Not Classified |
Flash Point (F) | 212 |
Freezing Point (F) | 32 |
Spec Gravity Concentrate | 1.0 |
Pounds/Gallon Concentrate | 8.33 |
There are no reviews yet
- 007092.pdf (SDS)
- 007092_tds.pdf (TDS)